Recap
NGNL
Player | Position | Champions | Items | Kills | Deaths | Assists | CS | Damage | Gold |
---|---|---|---|---|---|---|---|---|---|
FOX1NE | Mid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NAVYSEALS | Jungle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TAKIS | Mid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WAZIER | Top | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
AGGRESSION | ADC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
VG
Player | Position | Champions | Items | Kills | Deaths | Assists | CS | Damage | Gold |
---|---|---|---|---|---|---|---|---|---|
Jorgo Inferiorities | Top | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Αλεξανδρος Jovian | Mid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Osama Lunatic | ADC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SNK | Sup | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Techoteco | Jungle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Details
Date | Time | League | Season | Match Day | Full Time |
---|---|---|---|---|---|
29/11/2020 | 6:22 pm | GREEK Legends League "GLL" | Winter Split 2020 | 28/11/2020 | 40' |