Recap
COS
Player | Position | Champions | Items | Kills | Deaths | Assists | CS | Damage | Gold |
---|---|---|---|---|---|---|---|---|---|
TOXIC PRAYER | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
JELLYRAY | Sup | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ELANUS | Mid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BILLOS | ADC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
RESCUE | Top | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
VG
Player | Position | Champions | Items | Kills | Deaths | Assists | CS | Damage | Gold |
---|---|---|---|---|---|---|---|---|---|
Jorgo Inferiorities | Top | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Αλεξανδρος Jovian | Mid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Osama Lunatic | ADC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SNK | Sup | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Techoteco | Jungle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Details
Date | Time | League | Season | Match Day | Full Time |
---|---|---|---|---|---|
29/11/2020 | 5:22 pm | GREEK Legends League "GLL" | Winter Split 2020 | 28/11/2020 | 40' |